<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: October apocalypse?</title>
	<atom:link href="http://economybeat.org/financial-markets/october-apocalypse/feed/" rel="self" type="application/rss+xml" />
	<link>http://economybeat.org/financial-markets/october-apocalypse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-apocalypse</link>
	<description>user-generated content about the economy</description>
	<lastBuildDate>Mon, 25 Oct 2010 16:22:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: EconomyBeat.org - user-generated content about the economy &#187; Blog Archive &#187; Whither and whence the stock market?</title>
		<link>http://economybeat.org/financial-markets/october-apocalypse/comment-page-1/#comment-38</link>
		<dc:creator>EconomyBeat.org - user-generated content about the economy &#187; Blog Archive &#187; Whither and whence the stock market?</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.economybeat.org/?p=1817#comment-38</guid>
		<description>[...] of gains, we asked if a September swoon was in the cards. A bullish month later, we wondered if an October apocalypse might prove the market&#8217;s undoing. Then, nearing November, we posted a warning from stock guru [...] </description>
		<content:encoded><![CDATA[<p>[...] of gains, we asked if a September swoon was in the cards. A bullish month later, we wondered if an October apocalypse might prove the market&#8217;s undoing. Then, nearing November, we posted a warning from stock guru [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EconomyBeat.org - user-generated content about the economy &#187; Blog Archive</title>
		<link>http://economybeat.org/financial-markets/october-apocalypse/comment-page-1/#comment-37</link>
		<dc:creator>EconomyBeat.org - user-generated content about the economy &#187; Blog Archive</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.economybeat.org/?p=1817#comment-37</guid>
		<description>[...] So far today, the major stock market indices are up on the heels of the government&#8217;s GDP report, which showed a 3.5% growth rate in the 3rd quarter&#8211;the strongest GDP increase in two years. Just two more days of non-catastrophe on Wall Street, and we&#8217;ll have avoided any unwelcome October Surprise. [...] </description>
		<content:encoded><![CDATA[<p>[...] So far today, the major stock market indices are up on the heels of the government&#8217;s GDP report, which showed a 3.5% growth rate in the 3rd quarter&#8211;the strongest GDP increase in two years. Just two more days of non-catastrophe on Wall Street, and we&#8217;ll have avoided any unwelcome October Surprise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Links: Big Bad Jobs Data &#38; the Letterman Blackmail Affair &#171; The Reformed Broker</title>
		<link>http://economybeat.org/financial-markets/october-apocalypse/comment-page-1/#comment-36</link>
		<dc:creator>Hot Links: Big Bad Jobs Data &#38; the Letterman Blackmail Affair &#171; The Reformed Broker</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.economybeat.org/?p=1817#comment-36</guid>
		<description>[...] The growling of the bears is getting louder in the blogosphere.  (EconomyBeat) [...] </description>
		<content:encoded><![CDATA[<p>[...] The growling of the bears is getting louder in the blogosphere.  (EconomyBeat) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

