<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: September swoon?</title>
	<atom:link href="http://economybeat.org/personal-finance/september-swoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://economybeat.org/financial-markets/september-swoon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-swoon</link>
	<description>user-generated content about the economy</description>
	<lastBuildDate>Mon, 25 Oct 2010 16:22:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: EconomyBeat.org - user-generated content about the economy &#187; Blog Archive &#187; Whither and whence the stock market?</title>
		<link>http://economybeat.org/financial-markets/september-swoon/comment-page-1/#comment-18</link>
		<dc:creator>EconomyBeat.org - user-generated content about the economy &#187; Blog Archive &#187; Whither and whence the stock market?</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.economybeat.org/?p=745#comment-18</guid>
		<description>[...] the stock market. Last fall, with stocks enjoying a half-year&#8217;s worth of gains, we asked if a September swoon was in the cards. A bullish month later, we wondered if an October apocalypse might prove the [...] </description>
		<content:encoded><![CDATA[<p>[...] the stock market. Last fall, with stocks enjoying a half-year&#8217;s worth of gains, we asked if a September swoon was in the cards. A bullish month later, we wondered if an October apocalypse might prove the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EconomyBeat.org - user-generated content about the economy &#187; Blog Archive &#187; October apocalypse?</title>
		<link>http://economybeat.org/financial-markets/september-swoon/comment-page-1/#comment-17</link>
		<dc:creator>EconomyBeat.org - user-generated content about the economy &#187; Blog Archive &#187; October apocalypse?</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.economybeat.org/?p=745#comment-17</guid>
		<description>[...] month ago, we wondered whether the stock market would suffer a September swoon. If your answer to that question was yes, and you acted on it, then you missed out on a nearly 4% [...] </description>
		<content:encoded><![CDATA[<p>[...] month ago, we wondered whether the stock market would suffer a September swoon. If your answer to that question was yes, and you acted on it, then you missed out on a nearly 4% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

