<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>EconomyBeat.org &#187; California</title>
	<atom:link href="http://economybeat.org/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://economybeat.org</link>
	<description>user-generated content about the economy</description>
	<lastBuildDate>Mon, 14 Nov 2011 17:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Podcast highlighting public radio coverage of the economy, the recession, employment, the mortgage crisis and health care issues.</itunes:summary>
	<itunes:author>Roman Mars</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://economybeat.org/files/2011/11/economybeatpodcast.png" />
	<itunes:owner>
		<itunes:name>Roman Mars</itunes:name>
		<itunes:email>sysadmin.robert@prx.org</itunes:email>
	</itunes:owner>
	<managingEditor>sysadmin.robert@prx.org (Roman Mars)</managingEditor>
	<copyright>2006-2010</copyright>
	<itunes:subtitle>Public radio coverage of the economy.</itunes:subtitle>
	<itunes:keywords>economy, healthcare, mortgage, recession, unemployment</itunes:keywords>
	<image>
		<title>EconomyBeat.org &#187; California</title>
		<url>http://economybeat.org/files/2011/11/economybeatpodcast.png</url>
		<link>http://economybeat.org</link>
	</image>
	<itunes:category text="News &amp; Politics" />
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
		<item>
		<title>California cannabis</title>
		<link>http://economybeat.org/government/california-cannabis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-cannabis</link>
		<comments>http://economybeat.org/government/california-cannabis/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:37:08 +0000</pubDate>
		<dc:creator>Jon Brooks</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California pot initiative]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://www.economybeat.org/?p=7651</guid>
		<description><![CDATA[A California voter initiative to legalize marijuana has officially qualified for the November ballot. From the web site Ballotpedia: Supporters of legalization are focusing on the benefits they say would flow to the state from taxing marijuana; when marijuana is illegal, it is not taxed. If it was legal, the government would be able to [...]]]></description>
			<content:encoded><![CDATA[<p>A California voter initiative to legalize marijuana has <a href="http://articles.latimes.com/2010/mar/29/local/la-me-pot-ad30-2010mar30">officially qualified</a> for the November ballot. From the web site <a href="http://www.ballotpedia.org/wiki/index.php/California_Marijuana_Legalization_Initiative_%282010%29"><strong>Ballotpedia</strong></a>:</p>
<div>
Supporters of legalization are focusing on the benefits they say would flow to the state from taxing marijuana; when marijuana is illegal, it is not taxed. If it was legal, the government would be able to collect the state&#8217;s sales tax on it. This would add money to California&#8217;s coffers during a time that the budget is out-of-balance.</p>
<p>The domestically grown marijuana crop in California is worth an estimated $14 billion a year, making it an attractive target for taxation in a state with an unstable economy and budget deficit in the tens of billions. According to the state&#8217;s Board of Equalization study, the state might generate $1.3 billion in taxes if marijuana is legal and taxed.
</p></div>
<p><a href="http://www.taxcannabis2010.org/"><strong>Tax Cannabis 2010</strong></a> is the pro-legalization campaign&#8217;s official site, at which you can listen to a <a href="http://www.taxcannabis.org/page/contribute/radio?source=web"><strong>radio ad</strong></a> currently running in the San Francisco Bay area and Los Angeles, where medical marijuana dispensaries have already proliferated. The state legalized medical marijuana in 1996.</p>
<p>Law enforcement groups and all of the gubernatorial candidates, including Democrat Jerry Brown, widely caricatured as <a href="http://www.nytimes.com/2010/03/07/weekinreview/07mckinley.html">Governor Moonbeam</a> during his first stint as the state&#8217;s chief executive in the 70s, <a href="http://www.calitics.com/diary/11388/why-dont-the-gubernatorial-candidates-support-marijuana-legalization">oppose full-scale legalization</a>. Here&#8217;s a site from the U.S. Drug Enforcement Administration called <a href="http://www.justice.gov/dea/demand/speakout/index.html"><strong>Speaking Out Against Drug Legalization</strong></a>.</p>
<p>And hyere&#8217;s one of our most clicked-on links (no idea why), a <a href="http://www.nytimes.com/2010/03/07/weekinreview/07mckinley.html"><strong>graphic of potential tax revenue from marijuana production</strong></a> state by state, including the number of marijuana-related arrests in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://economybeat.org/government/california-cannabis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxing California</title>
		<link>http://economybeat.org/government/taxing-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxing-california</link>
		<comments>http://economybeat.org/government/taxing-california/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:41:22 +0000</pubDate>
		<dc:creator>Jon Brooks</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.economybeat.org/?p=7160</guid>
		<description><![CDATA[Of all the dysfunctional state governments, California&#8217;s may be at the top. California has a $20 billion budget deficit, but the state cannot raise taxes or pass a budget without a 2/3 majority vote in the state legislature. That law was enshrined in the state constitution in 1978 through Proposition 13, which also capped property [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the dysfunctional state governments, California&#8217;s may be at the top. California has a $20 billion budget deficit, but the state cannot raise taxes or pass a budget without a 2/3 majority vote in the state legislature. That law was enshrined in the state constitution in 1978 through <a href="http://en.wikipedia.org/wiki/California_Proposition_13_%281978%29">Proposition 13</a>, which also capped property taxes, reducing them by an average of 57%. Thus, it is <a href="http://www.time.com/time/nation/article/0,8599,1904938,00.html">nearly impossible to raise additional revenue</a> in the state. From <a href="http://www.time.com/time/nation/article/0,8599,1904938,00.html">Time magazine</a>:</p>
<div>
What has brought California to such a perilous state? How did its government become so wildly dysfunctional? One obvious cause is the deep recession, which has caused tax revenues to plunge for all states. But California&#8217;s woes have a set of deeper reasons: direct democracy run amok, timid governors, partisan gridlock and a flawed constitution have all contributed to budget chaos and people in pain. And at the root of California&#8217;s misery lies Proposition 13, the antitax measure that ignited the Reagan Revolution and the conservative era. In Washington, the Reagan-Bush era is over. But in California, the conservative legacy lives on.
</div>
<p>Lots of anti-tax folks, of course, like it that way. But now there is a push on to repeal the two-thirds majority requirement via the same initiative process that instituted it. The <a href="http://californiansfordemocracy.com/"><strong>California Democracy Act</strong></a> would change just one word in the constitution in two places. The sentence &#8220;All legislative actions on revenue and budget must be determined by a 2/3 vote” would become &#8220;All legislative actions on revenue and budget must be determined by a majority vote.&#8221; </p>
<p>Here, George Lakoff, a linguist who works with Democrats on framing issues and who is the campaign chair of the initiative campaign, talks about the initiative and the problem of governing California:</p>
<p><a href="http://vimeo.com/9643324">George Lakoff speaks about the California Democracy Act (2010-02-19)</a> from <a href="http://vimeo.com/user3224923">Edwin Rutsch</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>For a diametrically opposed view of taxes, government, and everything else, check out the <a href="http://www.hjta.org/"><strong>Howard Jarvis Taxpayers Association</strong></a>, an organization dedicated to continuing the work of Howard Jarvis, who spearheaded the original initiative, and to protecting Proposition 13 and expanding anti-tax policies. </p>
]]></content:encoded>
			<wfw:commentRss>http://economybeat.org/government/taxing-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: California student protest</title>
		<link>http://economybeat.org/education/video-california-student-protest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-california-student-protest</link>
		<comments>http://economybeat.org/education/video-california-student-protest/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:50:31 +0000</pubDate>
		<dc:creator>Jon Brooks</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California student protest]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.economybeat.org/?p=6872</guid>
		<description><![CDATA[On Thursday, thousands of California students protested the severe budget cuts to education at all levels that have been enacted due to the state&#8217;s fiscal crisis. From the San Francisco Chronicle: The historic day of demonstrations in the Bay Area and beyond was largely peaceful, with students and others carrying signs like &#8220;Chop from the [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, thousands of California students protested the severe budget cuts to education at all levels that have been enacted due to the state&#8217;s fiscal crisis. From the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/03/04/MNC41CAAM1.DTL">San Francisco Chronicle</a>: </p>
<div>
The historic day of demonstrations in the Bay Area and beyond was largely peaceful, with students and others carrying signs like &#8220;Chop from the top,&#8221; a reference to what they see as puffed-up executive salaries&#8230; But&#8230;(m)ore than 150 protesters were arrested on Interstate 880 in Oakland after using an exit ramp to walk onto the freeway and shut it down for nearly an hour. Many wore black, identified themselves as anarchists and carried a banner that read, &#8220;Occupy everything.&#8221; The action just before 5 p.m., which backed up rush-hour traffic for miles, came after a peaceful rally at Oakland City Hall. Police in riot gear chased and tackled some demonstrators. One was taken away in an ambulance after falling from the freeway onto a road below, witnesses said. Police said the man was expected to survive&#8230;</p>
<p>Hundreds rallied at the state Capitol in Sacramento&#8230; Some students at Oceana High School in Pacifica formed an &#8220;SOS&#8221; on a beach, while in San Francisco more than 50 Commodore Sloat Elementary fifth-graders boarded a Muni bus to the State Building. Each wore a handmade sandwich board sign protesting budget cuts to schools&#8230;Many of the day&#8217;s protesters, including Jennie Lew, said the issue was personal. Wearing a &#8220;Pissed-off parent&#8221; T-shirt at San Francisco State University&#8230; she said she and her husband were struggling to keep up with rising tuition. The couple are graduates of UC Berkeley and were educated on federal aid and scholarships, Lew said, becoming members of what she described as the &#8220;educated middle class.&#8221; Now, she said, her sons&#8217; graduation dates have been delayed because classes have been trimmed and teachers laid off&#8230;</p>
<p>California&#8217;s $20 billion budget gap this year, on top of $60 billion last year, has resulted in soaring tuition at the University of California and California State University. Courses are jammed, and many students can&#8217;t get in at all. Lecturers have been laid off and employees furloughed. CSU wouldn&#8217;t let new students enroll at all this semester. More than 200,000 students will be turned away from community colleges next fall because there won&#8217;t be enough classes for them, community college Chancellor Jack Scott said. According to the California Teachers Association, school districts across the state have issued almost 19,000 pink slips to public school teachers, warning that they may lose their jobs at the end of the semester.
</p></div>
<p>Dramatic video from the protest on Thursday and also from one in November, posted on the <a href="http://www.youtube.com/user/OccupyEverything2009"><strong>Occupy Everything YouTube channel</strong></a>:</p>
<p>The shutdown of Interstate 880</p>
<p>The occupation of Wheeler Hall, UC Berkeley (November)</p>
]]></content:encoded>
			<wfw:commentRss>http://economybeat.org/education/video-california-student-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence Squared: Economic debates</title>
		<link>http://economybeat.org/economics/intelligence-squared-economic-debates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intelligence-squared-economic-debates</link>
		<comments>http://economybeat.org/economics/intelligence-squared-economic-debates/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:33:25 +0000</pubDate>
		<dc:creator>Jon Brooks</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.economybeat.org/?p=6849</guid>
		<description><![CDATA[Ever hear &#8220;Intelligence Squared&#8220;? Rethink your point of view with Intelligence Squared U.S., a live debate series in New York City. Intelligence Squared U.S. is a public charity supported by individuals and foundations who share our mission of raising the level of public discourse on the most critical issues of the day. Launched in 2006, [...]]]></description>
			<content:encoded><![CDATA[<p>Ever hear &#8220;<a href="http://intelligencesquaredus.org/"><strong>Intelligence Squared</strong></a>&#8220;? </p>
<div>Rethink your point of view with Intelligence Squared U.S., a live debate series in New York City. Intelligence Squared U.S. is a public charity supported by individuals and foundations who share our mission of raising the level of public discourse on the most critical issues of the day. Launched in 2006, IQ2US can be heard on over 200 National Public Radio (NPR) stations across the country, and seen on the Bloomberg Television network&#8230; IQ2US brings together the world’s leading authorities on the day’s most provocative issues. Witness an exciting battle of ideas, wit, and persuasion as the experts on both sides challenge your convictions. Best of all, your vote decides who has carried the day.</div>
<p>Some past debates:</p>
<ul>
<li><a href="http://intelligencesquaredus.org/index.php/past-debates/california-is-the-first-failed-state/">California is the first failed state</a> (Jan 19, 2010) <br />For the motion: Andreas Kluth, Sharon Waxman, Bobby Shriver <br />Against: Lawrence O&#8217;Donnell, Van Jones, Grey Davis</li>
<p />
<li><a href="http://intelligencesquaredus.org/index.php/past-debates/obamas-economic-policies-are-working-effectively/">Obama&#8217;s economic policies are working effectively</a> (Nov 16, 2009)<br />
For: Lawrence Mishel, Steve Rattner, Mark Zandi</br><br />
Against: James K. Galbraith, Allan H. Meltzer, Eliot Spitzer
</li>
<p />
<li><a href="http://intelligencesquaredus.org/index.php/past-debates/blame-washington-more-than-wall-street-for-the-financial-crisis/">Blame Washington more than Wall Street for the financial crisis</a> (Mar 17, 2009)</br><br />
For: Niall Ferguson, John Steele Gordon, Nouriel Roubini<br />
Against: Nell Minow, Jim Chanos, Alex Berenson
</li>
<p />
<li><a href="http://intelligencesquaredus.org/index.php/past-debates/universal-health-coverage-should-be-the-federal-governments-responsibility/">Universal health coverage should be the federal government&#8217;s responsibility</a> (Sept 16, 2008)</br><br />
For: Art Kellerman, Paul Krugman, Michael Rachlis<br />
Against: John Stossel, Sally C. Pipes, Michael F. Cannon
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://economybeat.org/economics/intelligence-squared-economic-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oaktown blues</title>
		<link>http://economybeat.org/regional/oaktown-blues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oaktown-blues</link>
		<comments>http://economybeat.org/regional/oaktown-blues/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:37:59 +0000</pubDate>
		<dc:creator>Jon Brooks</dc:creator>
				<category><![CDATA[regional]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Oakland]]></category>

		<guid isPermaLink="false">http://www.economybeat.org/?p=5480</guid>
		<description><![CDATA[Oakland, California sits right across the Bay from San Francisco. The city has one of the highest unemployment rates in the state at an official 16.3% and, by some accounts, sits at No. 3 in the entire country in terms of crime. The murder rate per capita is 3.5 times the national average. So it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://economybeat.org/files/2010/01/oaklandskyline.jpg" alt="oaklandskyline" width="100" height="75" class="alignleft size-full wp-image-5484" />Oakland, California sits right across the Bay from San Francisco. The city has one of the highest unemployment rates in the state at an official 16.3% and, by some accounts, sits at No. 3 in the entire country in terms of crime. The murder rate per capita is 3.5 times the national average. </p>
<p>So it&#8217;s no surprise that some long-time residents are leaving. Spotted on Facebook: </p>
<blockquote><p>
Dear City of Oakland,</p>
<p>You probably haven’t even noticed I’ve left so I thought I’d write you this note. Even though I am glad to have moved on I also miss you, (my friend said this would happen). Life with you was not always bad though remembering the bad makes it easier to move on. I feel like I really tried to make it work but you are so stuck in your ways. To be honest, if you didn’t have so many guns I might have stuck around. But the guns, well, those scare me. And when you broke in my house while I was sleeping and stole my laptop with all my photos on it, well, that was messed up. I never really forgave you for that, even though I sort of understand why stuff like that happens sometimes. In the beginning I thought I could change you, silly, I know. But then I realized I just didn’t feel like working that hard, so I guess this is partially my fault.</p>
<p>I think you knew I would leave someday, didn’t you. You saw white flight written all over my face when I moved in, even as I was signing a 30 year mortgage. I wish things were different, but truth is I had to do what’s best for me. So I guess you were right cause now I&#8217;ve moved on.</p>
<p>Things are different here, or maybe I should say they are more the same, which I guess I was looking for in a way, but didn’t want to admit. Believe me I’m not proud about this, I just want to be honest.</p>
<p>Well, I just needed to let you know you will always have a special place in my heart. Please look out for my friends across the street, the ones from Yemen, and all of their 7 children. I don’t think I’ll meet anyone like them here. And watch out for all the rest of your kids too, I wish I could have done more for them. I really hope I will someday, you know, once some time has passed and we can be friends again.</p>
<p>Ok , well, that’s all I needed to say, I wish you all the best, really.</p>
<p>Be safe.</p>
<p>Love, Janis</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://economybeat.org/regional/oaktown-blues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video of California student protest</title>
		<link>http://economybeat.org/education/video-of-california-student-protest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-of-california-student-protest</link>
		<comments>http://economybeat.org/education/video-of-california-student-protest/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:01:00 +0000</pubDate>
		<dc:creator>Jon Brooks</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California student protest]]></category>
		<category><![CDATA[protests]]></category>

		<guid isPermaLink="false">http://www.economybeat.org/?p=3639</guid>
		<description><![CDATA[It&#8217;s one thing to read the Twitter feed from yesterday&#8217;s nasty student protest at the University of California Regents meeting at UCLA, it&#8217;s another to see the video. This was posted by a group called the National Inflation Association. Student groups are angry at an expected 32% hike in UC tuition in response to the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one thing to read the <a href="http://twitter.com/ucregentlive">Twitter feed</a> from yesterday&#8217;s nasty student protest at the University of California Regents meeting at UCLA, it&#8217;s another to see the <a href="http://www.youtube.com/watch?v=33UU6MKuWSE&amp;feature=player_embedded"><strong>video</strong></a>. This was posted by a group called the <a href="http://www.inflation.us/">National Inflation Association</a>. Student groups are angry at an expected 32% hike in UC tuition in response to the state&#8217;s severe budget crisis.</p>
<p>The protest continues today, and <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2009/11/18/national/a131616S88.DTL">AP is reporting</a> students have taken over a building on the UCLA campus. </p>
<p>Jesse Cheng, from the Office of the UC Student Regent, is back on <a href="http://twitter.com/ucregentlive"><strong>Twitter</strong></a> covering today&#8217;s session.</p>
]]></content:encoded>
			<wfw:commentRss>http://economybeat.org/education/video-of-california-student-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web in action: University of California protest</title>
		<link>http://economybeat.org/education/the-web-in-action-university-of-california-protest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-web-in-action-university-of-california-protest</link>
		<comments>http://economybeat.org/education/the-web-in-action-university-of-california-protest/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:07:55 +0000</pubDate>
		<dc:creator>Jon Brooks</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California student protest]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.economybeat.org/?p=3609</guid>
		<description><![CDATA[This is pretty dramatic. The University of California Office of the Student Regent is Twittering the UC Regents meeting in which the University system&#8217;s overseers are expected to vote for a tuition hike. As noted in our last post, students have called for a three-day strike to protest the increase. Last Tweet, 26 minutes ago: [...]]]></description>
			<content:encoded><![CDATA[<p>This is pretty dramatic. The University of California Office of the <a href="http://www.universityofcalifornia.edu/regents/studentreg.html">Student Regent</a> is <a href="http://twitter.com/ucregentlive"><strong>Twittering</strong></a> the UC Regents meeting in which the University system&#8217;s overseers are expected to vote for a tuition hike. As noted in our last post, students have called for a three-day strike to protest the increase. </p>
<p>Last Tweet, 26 minutes ago: </p>
<div>police have entered the meeting to remove the students, the students aren&#8217;t moving, aren&#8217;t speaking</div>
]]></content:encoded>
			<wfw:commentRss>http://economybeat.org/education/the-web-in-action-university-of-california-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California student strike</title>
		<link>http://economybeat.org/education/california-student-strike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-student-strike</link>
		<comments>http://economybeat.org/education/california-student-strike/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:40:27 +0000</pubDate>
		<dc:creator>Jon Brooks</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California student protest]]></category>
		<category><![CDATA[protests]]></category>

		<guid isPermaLink="false">http://www.economybeat.org/?p=3598</guid>
		<description><![CDATA[California is suffering a severe budget crisis, and the state university system is taking its lumps. The University of California Regents are meeting over the next three days to vote on student fee hikes to cover budget shortfalls. From today&#8217;s San Francisco Chronicle: Meeting in Los Angeles, the regents are expected to approve a 32 [...]]]></description>
			<content:encoded><![CDATA[<p>California is suffering a severe budget crisis, and the state university system is taking its lumps. The University of California Regents are <a href="http://www.universityofcalifornia.edu/regents/regmeet/nov09.html">meeting </a> over the next three days to vote on student fee hikes to cover budget shortfalls. </p>
<p>From today&#8217;s <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/11/17/BA1K1AM4UN.DTL&amp;tsp=1">San Francisco Chronicle</a>: </p>
<div>Meeting in Los Angeles, the regents are expected to approve a 32 percent student fee increase, the eighth hike since 2002, pushing annual tuition above the $10,000 mark for the first time. Under UC President Mark Yudof&#8217;s proposal, students would begin paying an incremental 15 percent increase as soon as next semester. The regents also are expected to vote on fee increases to 44 graduate programs. UC officials say the fee hikes are necessary to close this year&#8217;s funding gap of $535 million, largely the result of reduced state funding and inflation&#8230;
</div>
<p>You can follow on-the-spot accounts of meeting on this <a href="http://ow.ly/Dqee">web site </a>or via <a href="http://twitter.com/UCRegentLive">Twitter</a>.</p>
<p>To protest the increase, UC student groups have called for a three-day strike, starting today. The <a href="http://www.ucsolidarity.org/"><strong>UC Solidarity web site</strong></a> is the online organizing hub for the action. </p>
<p>Here&#8217;s an affecting if somewhat melodramatic video promoting the strike.</p>
]]></content:encoded>
			<wfw:commentRss>http://economybeat.org/education/california-student-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

