<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Who&#8217;s paying taxes; distribution of wealth</title>
	<atom:link href="http://economybeat.org/taxes/whos-paying-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://economybeat.org/taxes/whos-paying-taxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whos-paying-taxes</link>
	<description>user-generated content about the economy</description>
	<lastBuildDate>Mon, 25 Oct 2010 16:22:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: EconomyBeat.org - user-generated content about the economy &#187; Blog Archive &#187; Top-post countdown No. 3: &#8220;Who the hell is John-Boy?&#8221;</title>
		<link>http://economybeat.org/taxes/whos-paying-taxes/comment-page-1/#comment-259</link>
		<dc:creator>EconomyBeat.org - user-generated content about the economy &#187; Blog Archive &#187; Top-post countdown No. 3: &#8220;Who the hell is John-Boy?&#8221;</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.economybeat.org/?p=5802#comment-259</guid>
		<description>[...] Who&#8217;s paying taxes?; Distribution of wealth &#8211; charts showing which income levels pay what percentage of taxes in the U.S., and the [...] </description>
		<content:encoded><![CDATA[<p>[...] Who&#8217;s paying taxes?; Distribution of wealth &#8211; charts showing which income levels pay what percentage of taxes in the U.S., and the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EconomyBeat.org - user-generated content about the economy &#187; Blog Archive &#187; Top-post countdown No. 10: The Girl&#8217;s Guide to Homelessness</title>
		<link>http://economybeat.org/taxes/whos-paying-taxes/comment-page-1/#comment-258</link>
		<dc:creator>EconomyBeat.org - user-generated content about the economy &#187; Blog Archive &#187; Top-post countdown No. 10: The Girl&#8217;s Guide to Homelessness</dc:creator>
		<pubDate>Mon, 26 Apr 2010 15:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.economybeat.org/?p=5802#comment-258</guid>
		<description>[...] Who&#8217;s paying taxes?; Distribution of wealth &#8211; charts showing which income levels pay what percentage of taxes in the U.S., and the [...] </description>
		<content:encoded><![CDATA[<p>[...] Who&#8217;s paying taxes?; Distribution of wealth &#8211; charts showing which income levels pay what percentage of taxes in the U.S., and the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EconomyBeat.org - user-generated content about the economy &#187; Blog Archive &#187; Top-post countdown: No. 11</title>
		<link>http://economybeat.org/taxes/whos-paying-taxes/comment-page-1/#comment-257</link>
		<dc:creator>EconomyBeat.org - user-generated content about the economy &#187; Blog Archive &#187; Top-post countdown: No. 11</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.economybeat.org/?p=5802#comment-257</guid>
		<description>[...] Who&#8217;s paying taxes?; Distribution of wealth &#8211; charts showing which income levels pay what percentage of taxes in the U.S., and the [...] </description>
		<content:encoded><![CDATA[<p>[...] Who&#8217;s paying taxes?; Distribution of wealth &#8211; charts showing which income levels pay what percentage of taxes in the U.S., and the [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

